specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Details of the product include the rubber sole, synthetic outer material, and lace-up closure. The rubber sole provides traction and stability while the synthetic outer material offers durability. The lace-up closure ensures a secure and adjustable fit.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
is_discontinued_by_manufacturer | No | ||||
package_dimensions | 11.8 x 6.9 x 4.6 inches; 1.3 Pounds | ||||
item_model_number | 000643-GYBK-S-01 | ||||
department | womens | ||||
date_first_available | November 27, 2018 | ||||
best_sellers_rank | #3,810,019 in Clothing, Shoes & Jewelry (See Top 100 in Clothing, Shoes & Jewelry) #1,205 in Women's Cross Training Shoes | ||||
customer_reviews |
|
MORE FROM inov 8 bare xf
MORE FROM recommendation